Transparent pricing. No surprises.
Edinburgh's only cleaning service with every price on the page. The price you see is the price you pay. No hidden fees, no "minimum charges."
Airbnb Turnover Cleaning
| 1-bed flat | £65 |
| 2-bed flat | £85 |
| 3-bed flat | £110 |
| 4-bed flat | £140 |
| 2-bed house | £95 |
| 3-bed house | £125 |
| 4-bed house | £160 |
| 5-bed house | £195 |
End of Tenancy Cleaning
| Studio | £110 |
| 1-bed flat | £145 |
| 2-bed flat | £180 |
| 3-bed flat | £220 |
| 4-bed flat | £270 |
| 3-bed house | £250 |
| 4-bed house | £310 |
| 5-bed house | £380 |
Deep Cleaning
| 1-bed flat | £140 |
| 2-bed flat | £200 |
| 3-bed flat | £260 |
| 2-bed house | £220 |
| 3-bed house | £290 |
| 4-bed house | £380 |
Regular Domestic Cleaning
£15/hour
Minimum 2 hours. Weekly or fortnightly.
- Same cleaner every visit
- Flexible scheduling
- Cancel anytime
Optional add-ons
Linen change
Fresh hotel-quality linens supplied and beds made
Laundry service
Wash, dry and fold your linens — returned same day
Restocking
Toiletries, coffee, tea, welcome pack replenished
Inside oven
Full interior oven deep clean and degrease
Inside fridge
Full interior fridge clean and sanitise
Volume discounts
More cleans per month = lower price per clean. Simple.
| Tier | Cleans / month | Discount |
|---|---|---|
| Pay as you go | One-off | — |
| Regular | 1–4 / month | 5% off |
| Busy Host | 5–9 / month | 10% off |
| Pro Host | 10–19 / month | 15% off |
| Portfolio | 20+ / month | 20% off |
Calculate Your Exact Price →
Interactive quote builder — see your price in 30 seconds.